In Dreamweaver CS3 Dynamic Development, instructor David Gassner demonstrates how to use Dreamweaver CS3 to create professional, data-driven websites that are interactive and seamlessly integrated. From choosing servers and databases to installing MySQL to designing and building web-based data entry systems and displays, this training provides in-depth, hands-on guidance through the process of building strong dynamic sites. Exercise files accompany the tutorials.
Topics Include:    
Understanding dynamic applications     
Working with databases     
Installing MySQL on Windows and Mac OSX     
Setting up an application server     
Creating a dynamic application     
Displaying data on dynamic pages     
Building data entry systems     
Authenticating users     
Using Dreamweaver CS3 with ASP.NET and PHP     
Creating interfaces and validating forms with Spry
Duration: 7 hours    
On 2 CD-ROMs
http://rapidshare.com/files/70465748/Dre-CS3Dyn.part01.zip
http://rapidshare.com/files/70468016/Dre-CS3Dyn.part02.zip
http://rapidshare.com/files/70469705/Dre-CS3Dyn.part03.zip
http://rapidshare.com/files/70471158/Dre-CS3Dyn.part04.zip
http://rapidshare.com/files/70472729/Dre-CS3Dyn.part05.zip
http://rapidshare.com/files/70474387/Dre-CS3Dyn.part06.zip
http://rapidshare.com/files/70475997/Dre-CS3Dyn.part07.zip
http://rapidshare.com/files/70477322/Dre-CS3Dyn.part08.zip
http://rapidshare.com/files/70478744/Dre-CS3Dyn.part09.zip
http://rapidshare.com/files/70479763/Dre-CS3Dyn.part10.zip
Password : www.divxtutorial.com
Table of contents
|             Introduction  |                       2:58  |                       3.8 MB  |        
|             About Night of the Living Dead  |                       3:05  |                       5 MB  |        
|             How to use the exercise files  |                       1:08  |                       1.6 MB  |        
|             Overview of the After Effects workflow  |                       9:01  |                       14.3 MB  |        
|             Understanding the interface  |                       7:39  |                       11 MB  |        
|             Using workspaces  |                       3:21  |                       5.7 MB  |        
|             About project files  |                       2:45  |                       3.1 MB  |        
|             Tips for saving files  |                       2:58  |                       3.1 MB  |        
|             Importing basic files  |                       4:34  |                       6.8 MB  |        
|             Using   |                       4:39  |                       6.6 MB  |        
|             What is an alpha channel?  |                       4:21  |                       5.3 MB  |        
|             Using image sequences  |                       5:45  |                       8.6 MB  |        
|             Organizing the Project panel  |                       2:52  |                       3.1 MB  |        
|             About compositions  |                       8:07  |                       9.3 MB  |        
|             Adding assets to compositions  |                       4:46  |                       6.7 MB  |        
|             Using the Composition panel  |                       7:47  |                       13.5 MB  |        
|             Layers essentials  |                       4:35  |                       5.8 MB  |        
|             Aligning and distributing layers  |                       4:54  |                       6.1 MB  |        
|             Nesting compositions  |                       4:44  |                       7 MB  |        
|             Using markers  |                       4:42  |                       6 MB  |        
|             Using the Timeline panel  |                       7:20  |                       10.3 MB  |        
|             Managing multiple layers  |                       4:53  |                       6.5 MB  |        
|             Cleaning up the timeline  |                       3:15  |                       4 MB  |        
|             Understanding timecode  |                       2:03  |                       2.9 MB  |        
|             Understanding keyframes and interpolation  |                       8:01  |                       8.8 MB  |        
|             Previewing your animations  |                       4:15  |                       4.8 MB  |        
|             Selecting and moving keyframes  |                       7:41  |                       10.3 MB  |        
|             Animating position  |                       9:21  |                       15.2 MB  |        
|             Animating opacity  |                       5:35  |                       10.4 MB  |        
|             Animating scale  |                       4:58  |                       9.6 MB  |        
|             Animating rotation  |                       3:35  |                       6.7 MB  |        
|             Animating the anchor point  |                       6:11  |                       7 MB  |        
|             Using work areas  |                       3:10  |                       5.2 MB  |        
|             Using the keyframe navigator  |                       5:54  |                       9.3 MB  |        
|             The best keyframe shortcuts  |                       2:39  |                       3.6 MB  |        
|             Animation principles  |                       3:00  |                       5 MB  |        
|             Anticipation  |                       3:37  |                       6.6 MB  |        
|             Exaggeration  |                       2:15  |                       4 MB  |        
|             Follow-through  |                       5:20  |                       9.8 MB  |        
|             Animation helpers  |                       1:08  |                       1.9 MB  |        
|             Easing keyframes  |                       8:58  |                       13.9 MB  |        
|             Sketching motion  |                       4:33  |                       7.2 MB  |        
|             Using the Wiggler  |                       3:13  |                       5.6 MB  |        
|             Using the Smoother  |                       2:06  |                       3.5 MB  |        
|             Stabilizing motion  |                       6:17  |                       10.8 MB  |        
|             Using Auto-Orient  |                       2:12  |                       4 MB  |        
|             Intro to expressions  |                       7:26  |                       11.2 MB  |        
|             Parenting  |                       7:58  |                       12.7 MB  |        
|             Altering multiple parameters at once  |                       4:45  |                       6.3 MB  |        
|             Working with motion paths  |                       5:46  |                       8.9 MB  |        
|             Introduction to the Graph Editor  |                       7:06  |                       9.9 MB  |        
|             Using shape layers  |                       6:35  |                       10.8 MB  |        
|             Animating characters with the Puppet tool  |                       4:07  |                       6.8 MB  |        
|             Experimenting with the new Brainstorm feature  |                       6:50  |                       12.1 MB  |        
|             Painting, cloning, and erasing  |                       5:35  |                       8.5 MB  |        
|             Animating paint strokes  |                       3:33  |                       5.5 MB  |        
|             Using effects  |                       9:16  |                       14.3 MB  |        
|             Using Help for effects  |                       3:09  |                       6.1 MB  |        
|             Using blur effects  |                       8:30  |                       14 MB  |        
|             Distorting objects  |                       6:51  |                       11 MB  |        
|             Understanding glowing and light effects  |                       8:34  |                       14.2 MB  |        
|             Shattering objects  |                       6:56  |                       12.4 MB  |        
|             Color correcting with effects  |                       7:54  |                       12.1 MB  |        
|             Creating something from nothing  |                       6:04  |                       10.2 MB  |        
|             Browsing effects favorites with Bridge  |                       5:36  |                       9.3 MB  |        
|             Creating text  |                       5:47  |                       8.9 MB  |        
|             Formatting text  |                       9:32  |                       14.2 MB  |        
|             Animating text  |                       6:05  |                       11.4 MB  |        
|             Using text presets  |                       3:55  |                       6.8 MB  |        
|             Using safe zones  |                       1:50  |                       3.5 MB  |        
|             Trimming and video editing in After Effects  |                       3:45  |                       6.3 MB  |        
|             Using the Footage and Layer panels  |                       3:59  |                       5.9 MB  |        
|             Performing a slip edit  |                       2:18  |                       4.2 MB  |        
|             Splitting a layer  |                       3:08  |                       5.8 MB  |        
|             Time stretching  |                       3:13  |                       5.1 MB  |        
|             Creating masks  |                       5:25  |                       8.8 MB  |        
|             What's a track matte?  |                       5:22  |                       9.5 MB  |        
|             About keying footage  |                       1:41  |                       1.9 MB  |        
|             Creating a garbage matte  |                       2:15  |                       2.9 MB  |        
|             Introduction to Keylight  |                       4:01  |                       6.2 MB  |        
|             The importance of audio  |                       3:07  |                       4.2 MB  |        
|             Using audio in After Effects  |                       6:48  |                       7.5 MB  |        
|             Creating audio markers  |                       4:57  |                       5.8 MB  |        
|             Mixing audio  |                       4:50  |                       6 MB  |        
|             Converting audio to keyframes  |                       9:19  |                       15.2 MB  |        
|             About 3D layers  |                       11:05  |                       20 MB  |        
|             Per-character 3D text  |                       4:17  |                       6 MB  |        
|             Intro to lights and cameras  |                       7:53  |                       13.4 MB  |        
|             About coordinates, axes, and viewports  |                       5:40  |                       8.5 MB  |        
|             Importing Photoshop files  |                       9:19  |                       11.7 MB  |        
|             What Photoshop objects will After Effects recognize?  |                       2:53  |                       3.3 MB  |        
|             Using Photoshop Layer Styles in After Effects  |                       9:27  |                       17.3 MB  |        
|             Convert Photoshop text to editable text  |                       1:52  |                       2.6 MB  |        
|             Exporting frames as layered Photoshop files  |                       3:33  |                       6.6 MB  |        
|             Cool tricks with Photoshop  |                       6:37  |                       11.4 MB  |        
|             Importing and using Illustrator files  |                       9:21  |                       14.7 MB  |        
|             Using Dynamic Link  |                       4:51  |                       8.1 MB  |        
|             Other ways to integrate with Premiere  |                       2:34  |                       4.7 MB  |        
|             Using After Effects with Encore  |                       2:49  |                       3.6 MB  |        
|             Using After Effects with Soundbooth  |                       3:58  |                       8 MB  |        
|             Using After Effects with Flash  |                       5:39  |                       7.7 MB  |        
|             The Render Queue  |                       7:26  |                       11.5 MB  |        
|             Setting up a client review with Clip Notes  |                       7:56  |                       13.4 MB  |        
|             Rendering to multiple formats at once  |                       2:49  |                       3.7 MB  |        
|             Essential file formats  |                       5:03  |                       5.8 MB  |        
|             Essential codecs  |                       3:47  |                       4.6 MB  |        
|             Exporting video for iPod and Sony PSP  |                       2:37  |                       3.5 MB  |        
|             Exporting for mobile devices using Device Central  |                       2:49  |                       4.3 MB  |        
|             Goodbye  |                       0:38  |                       0.9 MB  |        


Post a Comment